Nutritional losses: Kenya - Sorghum - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   89,236 217.2 1,220 45,576 3.0 547.8 29,028 6,325 6,320  
Carbohydrate   125,678 305.9 1,718 64,188 4.2 771.5 40,882 8,908 8,901  
Protein   208,952 508.6 2,856 106,718 7.0 1,283 67,971 14,810 14,799  
Fat   28,383 69.1 388.0 14,496 0.9 174.2 9,233 2,012 2,010  
Fibre, total dietary   169,992 413.8 2,324 86,820 5.7 1,044 55,297 12,048 12,039  
Calcium, Ca   10,986 26.7 150.2 5,611 0.4 67.4 3,574 778.7 778.1  
Iron, Fe   270,132 657.5 3,693 137,965 9.0 1,658 87,872 19,146 19,132  
Zinc, Zn   51,572 125.5 705.0 26,340 1.7 316.6 16,776 3,655 3,653  
Folate, total   24,932 60.7 340.8 12,733 0.8 153.0 8,110 1,767 1,766  
Vitamin A (RAE)   7,769 18.9 106.2 3,968 0.3 47.7 2,527 550.6 550.2  
Vitamin C   - - - - - - - - -  

Data version 2.19.3