Nutritional losses: Kenya - Rice - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   38,882 24,149 1,801 53.7 - 40.7 11,069 387.4 1,382  
Carbohydrate   55,469 34,451 2,569 76.6 - 58.0 15,791 552.7 1,971  
Protein   49,592 30,801 2,297 68.5 - 51.9 14,118 494.1 1,762  
Fat   1,774 1,102 82.2 2.5 - 1.9 505.1 17.7 63.0  
Fibre, total dietary   6,235 3,872 288.7 8.6 - 6.5 1,775 62.1 221.5  
Calcium, Ca   2,418 1,502 112.0 3.3 - 2.5 688.2 24.1 85.9  
Iron, Fe   16,311 10,130 755.4 22.5 - 17.1 4,643 162.5 579.6  
Zinc, Zn   29,258 18,172 1,355 40.4 - 30.6 8,329 291.5 1,040  
Folate, total   5,611 3,485 259.9 7.8 - 5.9 1,597 55.9 199.4  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3