Nutritional losses: Kenya - Rice - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   39,869 2,237 717.6 - - 146.2 35,916 - 851.1  
Carbohydrate   56,877 3,192 1,024 - - 208.6 51,238 - 1,214  
Protein   50,850 2,854 915.3 - - 186.5 45,809 - 1,086  
Fat   1,819 102.1 32.7 - - 6.7 1,639 - 38.8  
Fibre, total dietary   6,393 358.8 115.1 - - 23.4 5,759 - 136.5  
Calcium, Ca   2,479 139.1 44.6 - - 9.1 2,233 - 52.9  
Iron, Fe   16,724 938.6 301.0 - - 61.3 15,067 - 357.0  
Zinc, Zn   30,000 1,684 540.0 - - 110.0 27,026 - 640.4  
Folate, total   5,753 322.9 103.6 - - 21.1 5,183 - 122.8  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3