Nutritional losses: Kenya - Rice - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   40,173 24,149 1,850 53.7 - 40.7 12,360 337.2 1,382  
Carbohydrate   57,310 34,451 2,639 76.6 - 58.0 17,633 481.0 1,971  
Protein   51,238 30,801 2,360 68.5 - 51.9 15,765 430.1 1,762  
Fat   1,833 1,102 84.4 2.5 - 1.9 564.0 15.4 63.0  
Fibre, total dietary   6,441 3,872 296.6 8.6 - 6.5 1,982 54.1 221.5  
Calcium, Ca   2,498 1,502 115.0 3.3 - 2.5 768.5 21.0 85.9  
Iron, Fe   16,852 10,130 776.0 22.5 - 17.1 5,185 141.4 579.6  
Zinc, Zn   30,229 18,172 1,392 40.4 - 30.6 9,301 253.7 1,040  
Folate, total   5,797 3,485 267.0 7.8 - 5.9 1,784 48.7 199.4  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3