Nutritional losses: Kenya - Millet - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   42,193 1,031 109.5 23,940 - 12.4 8,398 6,133 2,568  
Carbohydrate   62,733 1,534 162.9 35,595 - 18.5 12,486 9,119 3,818  
Protein   59,639 1,458 154.8 33,840 - 17.6 11,870 8,669 3,629  
Fat   5,464 133.6 14.2 3,100 - 1.6 1,088 794.3 332.5  
Fibre, total dietary   123,684 3,024 321.1 70,179 - 36.4 24,617 17,979 7,527  
Calcium, Ca   98,426 2,406 255.5 55,848 - 29.0 19,590 14,308 5,990  
Iron, Fe   86,931 2,125 225.7 49,326 - 25.6 17,302 12,637 5,290  
Zinc, Zn   37,803 924.2 98.1 21,450 - 11.1 7,524 5,495 2,301  
Folate, total   11,076 270.8 28.8 6,285 - 3.3 2,204 1,610 674.0  
Vitamin A (RAE)   3,164 77.3 8.2 1,795 - 0.9 629.7 459.9 192.5  
Vitamin C   - - - - - - - - -  

Data version 2.19.3