Nutritional losses: Kenya - Maize - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   2,208,477 96,414 62,101 220,087 708.9 887.2 289,837 1,215,667 322,776  
Carbohydrate   3,002,553 131,080 84,430 299,221 963.7 1,206 394,050 1,652,769 438,832  
Protein   3,471,327 151,545 97,612 345,937 1,114 1,395 455,571 1,910,808 507,345  
Fat   717,610 31,328 20,179 71,514 230.3 288.3 94,178 395,012 104,881  
Fibre, total dietary   3,195,603 139,508 89,858 318,460 1,026 1,284 419,386 1,759,035 467,047  
Calcium, Ca   101,847 4,446 2,864 10,150 32.7 40.9 13,366 56,062 14,885  
Iron, Fe   5,344,453 233,319 150,283 532,605 1,715 2,147 701,397 2,941,879 781,108  
Zinc, Zn   2,689,313 117,405 75,622 268,005 863.2 1,080 352,941 1,480,345 393,051  
Folate, total   1,313,237 57,331 36,927 130,871 421.5 527.6 172,347 722,877 191,934  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3