Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 12,389,719,506 | 16,333,185,559 | 8,376,576,142 | 20,193,782,616 | - | - | - | - | - | ||
Carbohydrate (t) | 2,268 | 3,664 | 1,537 | 3,595 | - | - | - | - | - | ||
Protein (t) | 326.6 | 322.9 | 255.7 | 488.2 | - | - | - | - | - | ||
Fat (t) | 145.6 | 28.1 | 80.4 | 321.8 | - | - | - | - | - | ||
Fibre, total dietary (t) | 344.4 | 65.5 | 241.1 | 499.3 | - | - | - | - | - | ||
Calcium, Ca (t) | 0.7 | 0.6 | 0.6 | 0.8 | - | - | - | - | - | ||
Iron, Fe (t) | 0.1 | 0.1 | 0.1 | 0.4 | - | - | - | - | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | 0.2 | - | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3