Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 911,008,282,746 | 81,808,144,328 | - | 319,637,882,220 | - | - | - | - | - | ||
Carbohydrate (t) | 166,801 | 18,354 | - | 56,903 | - | - | - | - | - | ||
Protein (t) | 24,015 | 1,617 | - | 7,728 | - | - | - | - | - | ||
Fat (t) | 10,702 | 140.6 | - | 5,093 | - | - | - | - | - | ||
Fibre, total dietary (t) | 25,320 | 328.2 | - | 7,903 | - | - | - | - | - | ||
Calcium, Ca (t) | 49.6 | 2.8 | - | 12.3 | - | - | - | - | - | ||
Iron, Fe (t) | 8.1 | 0.3 | - | 6.7 | - | - | - | - | - | ||
Zinc, Zn (t) | 4.0 | 0.3 | - | 2.5 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | - | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3