Nutritional losses: Côte d'Ivoire - Maize - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Côte d'Ivoire total Agnéby Bafing Bas-Sassandra Denguélé Dix-Huit Montagnes Fromager Haut-Sassandra Lacs Lagunes Marahoué Moyen-Cavally Moyen-Comoé N'Zi-Comoé Savanes Sud-Bandama Sud-Comoé Vallée Du Bandama Worodougou Zanzan
Energy   479,336 1,875 1,023 8,500 48,000 2,254 8,708 40,276 8,538 15,283 5,019 11,068 2,302 5,464 265,518 5,420 7,468 7,060 24,278 11,281  
Carbohydrate   561,688 2,197 1,199 9,960 56,246 2,641 10,204 47,196 10,005 17,908 5,881 12,970 2,697 6,403 311,136 6,351 8,751 8,273 28,449 13,219  
Protein   889,484 3,479 1,899 15,773 89,071 4,183 16,160 74,739 15,844 28,359 9,314 20,539 4,272 10,139 492,712 10,057 13,857 13,102 45,051 20,933  
Fat   183,937 719.5 392.7 3,262 18,419 865.0 3,342 15,455 3,276 5,864 1,926 4,247 883.4 2,097 101,888 2,080 2,866 2,709 9,316 4,329  
Fibre, total dietary   956,742 3,742 2,042 16,966 95,806 4,499 17,382 80,391 17,042 30,504 10,018 22,092 4,595 10,906 529,969 10,818 14,905 14,092 48,458 22,516  
Calcium, Ca   72,361 283.1 154.5 1,283 7,246 340.3 1,315 6,080 1,289 2,307 757.7 1,671 347.5 824.8 40,083 818.2 1,127 1,066 3,665 1,703  
Iron, Fe   1,049,585 4,106 2,241 18,612 105,103 4,936 19,068 88,192 18,696 33,464 10,990 24,235 5,041 11,964 581,397 11,868 16,351 15,460 53,160 24,701  
Zinc, Zn   520,146 2,035 1,110 9,224 52,086 2,446 9,450 43,706 9,265 16,584 5,446 12,010 2,498 5,929 288,124 5,881 8,103 7,661 26,345 12,241  
Folate, total   306,799 1,200 655.0 5,441 30,722 1,443 5,574 25,779 5,465 9,782 3,212 7,084 1,473 3,497 169,945 3,469 4,780 4,519 15,539 7,220  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3