Nutritional losses: Democratic Republic of the Congo - Rice - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Democratic Republic of the Congo total Bandundu Équateur Kasaï Occidental Kasaï Oriental Katanga Kinshasa Rural Kongo Central Maniema Nord-Kivu Orientale Sud-Kivu
Energy   191,786 13,635 12,687 8,777 22,924 6,951 1,297 10,595 26,539 6,979 65,694 15,707  
Carbohydrate   273,601 19,452 18,099 12,521 32,703 9,916 1,851 15,114 37,860 9,956 93,719 22,407  
Protein   247,069 17,566 16,344 11,307 29,532 8,955 1,671 13,649 34,189 8,991 84,631 20,235  
Fat   8,747 621.9 578.6 400.3 1,046 317.0 59.2 483.2 1,210 318.3 2,996 716.4  
Fibre, total dietary   30,802 2,190 2,038 1,410 3,682 1,116 208.4 1,702 4,262 1,121 10,551 2,523  
Calcium, Ca   11,658 828.8 771.2 533.5 1,393 422.5 78.9 644.0 1,613 424.2 3,993 954.7  
Iron, Fe   78,508 5,582 5,194 3,593 9,384 2,845 531.1 4,337 10,864 2,857 26,892 6,430  
Zinc, Zn   144,242 10,255 9,542 6,601 17,241 5,228 975.8 7,968 19,960 5,249 49,409 11,813  
Folate, total   27,557 1,959 1,823 1,261 3,294 998.7 186.4 1,522 3,813 1,003 9,439 2,257  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3