Nutritional losses: Democratic Republic of the Congo - Rice - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Democratic Republic of the Congo total Bandundu Équateur Kasaï Occidental Kasaï Oriental Katanga Kinshasa Rural Kongo Central Maniema Nord-Kivu Orientale Sud-Kivu
Energy   191,270 13,620 12,673 8,768 22,838 6,943 1,296 10,583 26,509 6,972 65,439 15,629  
Carbohydrate   272,865 19,430 18,079 12,508 32,581 9,905 1,849 15,098 37,818 9,946 93,355 22,296  
Protein   246,404 17,546 16,325 11,295 29,421 8,945 1,670 13,634 34,150 8,981 84,302 20,134  
Fat   8,723 621.2 578.0 399.9 1,042 316.7 59.1 482.7 1,209 318.0 2,985 712.8  
Fibre, total dietary   30,719 2,187 2,035 1,408 3,668 1,115 208.2 1,700 4,258 1,120 10,510 2,510  
Calcium, Ca   11,626 827.9 770.3 533.0 1,388 422.0 78.8 643.3 1,611 423.8 3,978 950.0  
Iron, Fe   78,297 5,575 5,188 3,589 9,349 2,842 530.6 4,332 10,852 2,854 26,788 6,398  
Zinc, Zn   143,854 10,244 9,531 6,594 17,176 5,222 974.9 7,960 19,937 5,243 49,217 11,754  
Folate, total   27,482 1,957 1,821 1,260 3,281 997.6 186.2 1,521 3,809 1,002 9,403 2,246  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3