Nutritional losses: Burundi - Millet - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   5,332 - - 2.2 284.0 926.5 22.8 748.8 405.0 208.1 119.2 38.8 298.7 284.4 181.3 285.8 - 823.4 702.8  
Carbohydrate   7,927 - - 3.3 422.2 1,378 33.9 1,113 602.1 309.4 177.3 57.8 444.1 422.9 269.5 424.9 - 1,224 1,045  
Protein   7,607 - - 3.2 405.2 1,322 32.5 1,068 577.8 296.9 170.1 55.4 426.2 405.8 258.6 407.7 - 1,175 1,003  
Fat   690.1 - - 0.3 36.8 119.9 2.9 96.9 52.4 26.9 15.4 5.0 38.7 36.8 23.5 37.0 - 106.6 91.0  
Fibre, total dietary   15,654 - - 6.6 833.8 2,720 66.9 2,198 1,189 610.9 350.0 114.1 877.0 835.1 532.3 839.0 - 2,417 2,063  
Calcium, Ca   12,221 - - 5.1 650.9 2,124 52.2 1,716 928.3 476.9 273.3 89.0 684.7 651.9 415.5 655.0 - 1,887 1,611  
Iron, Fe   10,859 - - 4.5 578.4 1,887 46.4 1,525 824.8 423.8 242.8 79.1 608.4 579.3 369.2 582.0 - 1,677 1,431  
Zinc, Zn   4,786 - - 2.0 254.9 831.7 20.4 672.1 363.5 186.8 107.0 34.9 268.1 255.3 162.7 256.5 - 739.1 630.9  
Folate, total   1,397 - - 0.6 74.4 242.8 6.0 196.2 106.1 54.5 31.2 10.2 78.3 74.5 47.5 74.9 - 215.8 184.2  
Vitamin A (RAE)   398.3 - - 0.2 21.2 69.2 1.7 55.9 30.3 15.5 8.9 2.9 22.3 21.2 13.5 21.3 - 61.5 52.5  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3