Nutritional losses: Rutana, Burundi - Sorghum - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   2,926 676.9 2,083 165.2  
Carbohydrate   4,120 953.3 2,934 232.7  
Protein   6,914 1,600 4,924 390.5  
Fat   930.0 215.2 662.3 52.5  
Fibre, total dietary   5,582 1,291 3,975 315.3  
Calcium, Ca   353.9 81.9 252.0 20.0  
Iron, Fe   8,755 2,026 6,235 494.5  
Zinc, Zn   1,694 391.9 1,206 95.7  
Folate, total   815.9 188.8 581.1 46.1  
Vitamin A (RAE)   253.8 58.7 180.7 14.3  
Vitamin C   - - - -  

Data version 2.19.3