Nutritional losses: Rutana, Burundi - Maize - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   830.7 457.1 58.8 314.8  
Carbohydrate   1,129 621.4 80.0 428.0  
Protein   1,318 725.1 93.3 499.4  
Fat   269.8 148.4 19.1 102.2  
Fibre, total dietary   1,204 662.4 85.3 456.2  
Calcium, Ca   37.6 20.7 2.7 14.3  
Iron, Fe   1,987 1,093 140.7 753.0  
Zinc, Zn   1,013 557.6 71.8 384.0  
Folate, total   493.1 271.3 34.9 186.9  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3