Nutritional losses: Ngozi, Burundi - Maize - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   13,878 8,291 3,378 2,208  
Carbohydrate   18,867 11,272 4,593 3,002  
Protein   22,017 13,153 5,360 3,503  
Fat   4,507 2,692 1,097 717.1  
Fibre, total dietary   20,112 12,016 4,896 3,200  
Calcium, Ca   628.8 375.7 153.1 100.1  
Iron, Fe   33,198 19,834 8,082 5,283  
Zinc, Zn   16,930 10,115 4,122 2,694  
Folate, total   8,237 4,921 2,005 1,311  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3