Nutritional losses: Karuzi, Burundi - Maize - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   3,652 2,140 1,094 418.1  
Carbohydrate   4,965 2,909 1,487 568.5  
Protein   5,794 3,395 1,735 663.3  
Fat   1,186 694.9 355.2 135.8  
Fibre, total dietary   5,292 3,101 1,585 606.0  
Calcium, Ca   165.5 97.0 49.6 18.9  
Iron, Fe   8,736 5,119 2,617 1,000  
Zinc, Zn   4,455 2,611 1,334 510.1  
Folate, total   2,168 1,270 649.3 248.2  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3