Nutritional losses: Gitega, Burundi - Maize - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   8,624 6,509 1,199 916.5  
Carbohydrate   11,725 8,849 1,630 1,246  
Protein   13,682 10,326 1,902 1,454  
Fat   2,801 2,114 389.3 297.6  
Fibre, total dietary   12,498 9,433 1,737 1,328  
Calcium, Ca   390.8 294.9 54.3 41.5  
Iron, Fe   20,631 15,570 2,868 2,193  
Zinc, Zn   10,521 7,941 1,462 1,118  
Folate, total   5,119 3,863 711.5 544.0  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3