Nutritional losses: Burkina Faso - Maize - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   583,792 107,921 62,398 3,400 27,260 8,910 26,110 16,224 19,635 269,665 5,842 6,168 1,603 28,654  
Carbohydrate   684,091 126,463 73,118 3,984 31,944 10,441 30,596 19,012 23,008 315,995 6,845 7,228 1,879 33,577  
Protein   1,090,191 201,535 116,524 6,349 50,907 16,639 48,760 30,297 36,667 503,581 10,909 11,519 2,994 53,509  
Fat   223,997 41,409 23,942 1,305 10,460 3,419 10,018 6,225 7,534 103,469 2,241 2,367 615.2 10,994  
Fibre, total dietary   1,165,590 215,474 124,583 6,788 54,428 17,789 52,132 32,393 39,203 538,410 11,664 12,315 3,201 57,210  
Calcium, Ca   86,743 16,036 9,271 505.2 4,051 1,324 3,880 2,411 2,917 40,069 868.0 916.5 238.3 4,258  
Iron, Fe   1,271,587 235,069 135,912 7,406 59,377 19,407 56,873 35,339 42,768 587,372 12,724 13,435 3,493 62,412  
Zinc, Zn   634,979 117,384 67,869 3,698 29,651 9,691 28,400 17,647 21,357 293,309 6,354 6,709 1,744 31,166  
Folate, total   373,232 68,997 39,892 2,174 17,428 5,696 16,693 10,372 12,553 172,403 3,735 3,944 1,025 18,319  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3