Nutritional losses: Burkina Faso - Maize - 2004

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   350,996 35,433 45,990 2,204 19,278 4,496 35,820 9,722 17,299 141,493 2,346 2,960 677.1 33,278  
Carbohydrate   411,299 41,521 53,891 2,583 22,590 5,269 41,974 11,392 20,271 165,802 2,748 3,468 793.4 38,996  
Protein   655,461 66,170 85,883 4,116 36,001 8,397 66,892 18,154 32,304 264,228 4,380 5,527 1,264 62,145  
Fat   134,675 13,596 17,646 845.7 7,397 1,725 13,744 3,730 6,637 54,290 900.0 1,136 259.8 12,769  
Fibre, total dietary   700,794 70,746 91,822 4,401 38,490 8,977 71,518 19,410 34,539 282,502 4,683 5,910 1,352 66,443  
Calcium, Ca   52,153 5,265 6,833 327.5 2,864 668.1 5,322 1,444 2,570 21,024 348.5 439.8 100.6 4,945  
Iron, Fe   764,522 77,179 100,173 4,801 41,991 9,794 78,022 21,175 37,679 308,192 5,109 6,447 1,475 72,485  
Zinc, Zn   381,771 38,540 50,022 2,397 20,968 4,891 38,961 10,574 18,816 153,899 2,551 3,219 736.4 36,196  
Folate, total   224,400 22,653 29,402 1,409 12,325 2,875 22,901 6,215 11,060 90,460 1,500 1,892 432.9 21,276  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3