Nutritional losses: Burkina Faso - Maize - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   485,868 82,100 68,036 2,752 21,743 6,452 30,712 9,372 24,773 200,518 3,434 3,409 429.2 32,138  
Carbohydrate   569,343 96,205 79,725 3,225 25,479 7,560 35,988 10,982 29,029 234,968 4,024 3,995 502.9 37,659  
Protein   907,325 153,316 127,052 5,139 40,604 12,048 57,352 17,501 46,262 374,453 6,414 6,367 801.4 60,015  
Fat   186,424 31,501 26,105 1,056 8,343 2,475 11,784 3,596 9,505 76,937 1,318 1,308 164.7 12,331  
Fibre, total dietary   970,077 163,919 135,839 5,495 43,413 12,881 61,319 18,712 49,462 400,351 6,857 6,807 856.9 64,165  
Calcium, Ca   72,193 12,199 10,109 408.9 3,231 958.6 4,563 1,393 3,681 29,794 510.3 506.6 63.8 4,775  
Iron, Fe   1,058,294 178,826 148,192 5,995 47,360 14,053 66,895 20,413 53,960 436,758 7,481 7,426 934.8 70,000  
Zinc, Zn   528,469 89,298 74,001 2,993 23,650 7,017 33,405 10,194 26,945 218,099 3,736 3,708 466.8 34,955  
Folate, total   310,627 52,488 43,497 1,760 13,901 4,125 19,635 5,992 15,838 128,196 2,196 2,180 274.4 20,546  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3