Nutritional losses: Burkina Faso - Maize - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burkina Faso total Boucle du Mouhoun Cascades Centre Centre-Est Centre-Nord Centre-Ouest Centre-Sud Est Hauts-Bassins Nord Plateau-Central Sahel Sud-Ouest
Energy   478,189 61,077 81,470 2,261 18,407 3,507 30,951 12,080 23,258 209,114 2,597 3,448 194.4 29,825  
Carbohydrate   560,344 71,570 95,467 2,650 21,569 4,109 36,269 14,156 27,254 245,041 3,043 4,041 227.8 34,949  
Protein   892,983 114,057 152,139 4,222 34,373 6,549 57,799 22,559 43,432 390,506 4,849 6,439 363.1 55,695  
Fat   183,477 23,435 31,259 867.6 7,063 1,346 11,876 4,635 8,924 80,236 996.3 1,323 74.6 11,443  
Fibre, total dietary   954,744 121,945 162,661 4,514 36,751 7,002 61,797 24,119 46,436 417,514 5,185 6,885 388.2 59,547  
Calcium, Ca   71,052 9,075 12,105 336.0 2,735 521.1 4,599 1,795 3,456 31,071 385.8 512.4 28.9 4,432  
Iron, Fe   1,041,566 133,035 177,453 4,925 40,093 7,638 67,416 26,312 50,659 455,482 5,656 7,511 423.5 64,962  
Zinc, Zn   520,116 66,432 88,613 2,459 20,021 3,814 33,665 13,139 25,297 227,449 2,824 3,751 211.5 32,440  
Folate, total   305,717 39,048 52,085 1,446 11,768 2,242 19,788 7,723 14,869 133,691 1,660 2,205 124.3 19,068  
Vitamin A (RAE)   - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - -  

Data version 2.19.3