Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,107,760,812,196 | 219,403,042,586 | 686,215,611,217 | 276,200,218,646 | - | - | - | - | - | ||
Carbohydrate (t) | 202,825 | 49,224 | 125,873 | 49,170 | - | - | - | - | - | ||
Protein (t) | 29,202 | 4,338 | 20,946 | 6,677 | - | - | - | - | - | ||
Fat (t) | 13,014 | 377.2 | 6,583 | 4,401 | - | - | - | - | - | ||
Fibre, total dietary (t) | 30,789 | 880.1 | 19,749 | 6,829 | - | - | - | - | - | ||
Calcium, Ca (t) | 60.3 | 7.5 | 47.9 | 10.6 | - | - | - | - | - | ||
Iron, Fe (t) | 9.8 | 0.9 | 7.4 | 5.8 | - | - | - | - | - | ||
Zinc, Zn (t) | 4.9 | 0.7 | 3.6 | 2.1 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3