Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 13,112,798 | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 64,354,323 | - | - | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 35,281,575 | - | - | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 203,612,912 | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 14,458,000 | - | - | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 32,624,661 | - | - | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 2,950 | - | - | ||
Niger | 74,172,363 | - | - | ||
Nigeria | 507,562,386 | - | - | ||
Rwanda | - | - | - | ||
Senegal | 16,981,853 | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | - | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 114,682,438 | - | - | ||
Tanzania | - | - | - | ||
Togo | 18,497,755 | - | - | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3