Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 10,417,024 | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 54,597,283 | - | - | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 32,237,368 | - | - | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 160,126,288 | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 15,142,475 | - | - | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 27,374,946 | - | - | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 2,718 | - | - | ||
Niger | 86,569,006 | - | - | ||
Nigeria | 400,788,901 | - | - | ||
Rwanda | - | - | - | ||
Senegal | 8,264,493 | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 2,731,036 | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 529,504,538 | - | - | ||
Tanzania | - | - | - | ||
Togo | 16,504,177 | - | - | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | 3,505,743 | - | - |
Data version 2.19.3