Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 10,465,840 | 0.3 | 0.1 | ||
Botswana | - | - | - | ||
Burkina Faso | 48,260,315 | 1.5 | 0.3 | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 24,119,484 | 0.5 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 156,839,752 | 0.5 | 0.2 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 15,596,358 | 0.1 | 0.0 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 25,295,123 | 0.4 | 0.1 | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 3,240 | 0.0 | 0.0 | ||
Niger | 68,197,954 | 1.4 | 0.5 | ||
Nigeria | 312,329,046 | 0.3 | 0.1 | ||
Rwanda | - | - | - | ||
Senegal | 12,560,792 | 0.4 | 0.1 | ||
Sierra Leone | - | - | - | ||
Somalia | 4,491,593 | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 161,513,382 | 4.6 | 0.5 | ||
Tanzania | - | - | - | ||
Togo | 15,102,964 | 1.2 | 0.3 | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | 1,969,822 | - | 0.0 |
Data version 2.19.3