Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 12,906,212 | 0.3 | 0.1 | ||
Botswana | - | - | - | ||
Burkina Faso | 78,028,098 | 2.1 | 0.5 | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 33,720,443 | 0.7 | 0.3 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 187,743,469 | 0.7 | 0.2 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 14,603,413 | 0.1 | 0.0 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 58,952,573 | 0.9 | 0.3 | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 3,593 | 0.0 | 0.0 | ||
Niger | 94,290,860 | 1.9 | 0.7 | ||
Nigeria | 334,921,274 | 0.4 | 0.1 | ||
Rwanda | - | - | - | ||
Senegal | 12,831,319 | 0.4 | 0.1 | ||
Sierra Leone | - | - | - | ||
Somalia | 4,525,114 | - | 0.1 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 292,376,543 | 5.4 | 0.9 | ||
Tanzania | - | - | - | ||
Togo | 16,164,552 | 1.3 | 0.3 | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3