Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 63,116,632 | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 41,016,004 | - | - | ||
Burundi | - | - | - | ||
Cameroon | 26,605,227 | - | - | ||
Central African Republic | - | - | - | ||
Chad | 15,977,727 | - | - | ||
Congo | - | - | - | ||
Côte d'Ivoire | 71,142,076 | - | - | ||
Democratic Republic of the Congo | 97,952,074 | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 35,283,295 | - | - | ||
Guinea | 311,911,094 | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 22,575,215 | - | - | ||
Mali | 132,790,683 | - | - | ||
Mauritania | 12,145,524 | - | - | ||
Mozambique | - | - | - | ||
Namibia | - | - | - | ||
Niger | 5,611,283 | - | - | ||
Nigeria | - | - | - | ||
Rwanda | - | - | - | ||
Senegal | 101,841,454 | - | - | ||
Sierra Leone | 112,312,820 | - | - | ||
Somalia | - | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 90,850,942 | - | - | ||
Togo | 16,815,723 | - | - | ||
Uganda | 27,216,065 | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3