Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 2,343,029 | - | - | ||
Benin | 48,024,515 | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 40,886,539 | - | - | ||
Burundi | - | - | - | ||
Cameroon | 21,819,412 | - | - | ||
Central African Republic | - | - | - | ||
Chad | 14,631,871 | - | - | ||
Congo | - | - | - | ||
Côte d'Ivoire | 64,034,511 | - | - | ||
Democratic Republic of the Congo | 99,698,248 | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 39,670,027 | - | - | ||
Guinea | 282,996,725 | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 18,048,225 | - | - | ||
Madagascar | - | - | - | ||
Malawi | 21,828,393 | - | - | ||
Mali | 116,414,747 | - | - | ||
Mauritania | 11,588,474 | - | - | ||
Mozambique | 10,757,453 | - | - | ||
Namibia | - | - | - | ||
Niger | 16,544,576 | - | - | ||
Nigeria | 970,343,075 | - | - | ||
Rwanda | 13,850,543 | - | - | ||
Senegal | 41,420,206 | - | - | ||
Sierra Leone | 106,899,119 | - | - | ||
Somalia | 102,023 | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 110,619,671 | - | - | ||
Togo | 14,666,518 | - | - | ||
Uganda | 35,583,160 | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3