Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 2,886,823 | 0.0 | 0.0 | ||
Benin | 46,914,299 | 1.2 | 0.3 | ||
Botswana | - | - | - | ||
Burkina Faso | 31,314,991 | 1.0 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | 17,795,420 | 0.3 | 0.0 | ||
Central African Republic | - | - | - | ||
Chad | 14,493,834 | 0.3 | 0.1 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 60,447,515 | 0.5 | 0.1 | ||
Democratic Republic of the Congo | 223,281,934 | 2.2 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 45,191,792 | 0.4 | 0.1 | ||
Guinea | 287,142,135 | 9.9 | 2.3 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 17,433,527 | 1.5 | 0.6 | ||
Madagascar | 236,529,467 | 7.2 | 1.7 | ||
Malawi | 22,269,056 | 1.1 | 0.3 | ||
Mali | 114,983,007 | 1.8 | 0.7 | ||
Mauritania | 11,323,647 | 0.8 | 0.1 | ||
Mozambique | 10,434,406 | 0.3 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 17,234,706 | 0.4 | 0.1 | ||
Nigeria | 882,310,284 | 0.9 | 0.2 | ||
Rwanda | 15,992,138 | 0.7 | 0.2 | ||
Senegal | 26,649,115 | 0.8 | 0.1 | ||
Sierra Leone | 82,236,702 | 3.7 | 2.0 | ||
Somalia | 162,056 | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 115,613,144 | - | 0.2 | ||
Togo | 11,988,201 | 1.0 | 0.2 | ||
Uganda | 20,604,482 | 0.3 | 0.1 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3