Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 3,572,988 | 0.0 | 0.0 | ||
Benin | 50,210,884 | 1.3 | 0.4 | ||
Botswana | - | - | - | ||
Burkina Faso | 30,728,345 | 0.8 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | 39,640,610 | 0.7 | 0.1 | ||
Central African Republic | - | - | - | ||
Chad | 16,809,083 | 0.3 | 0.1 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 70,610,669 | 0.6 | 0.1 | ||
Democratic Republic of the Congo | 212,995,952 | 2.4 | 0.5 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 87,741,260 | 0.7 | 0.1 | ||
Guinea | 280,422,683 | 10.6 | 2.6 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 18,645,304 | 1.5 | 0.6 | ||
Madagascar | 260,458,607 | 7.9 | 1.9 | ||
Malawi | 17,763,607 | 1.0 | 0.3 | ||
Mali | 235,853,533 | 3.7 | 1.4 | ||
Mauritania | 10,912,708 | 0.8 | 0.2 | ||
Mozambique | 16,959,949 | 0.5 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 9,282,364 | 0.2 | 0.1 | ||
Nigeria | 549,316,465 | 0.7 | 0.1 | ||
Rwanda | 14,056,273 | 0.6 | 0.1 | ||
Senegal | 75,504,120 | 2.2 | 0.3 | ||
Sierra Leone | 76,221,478 | 3.2 | 1.9 | ||
Somalia | 153,673 | - | 0.0 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 106,808,804 | - | 0.2 | ||
Togo | 14,114,376 | 1.1 | 0.3 | ||
Uganda | 25,969,209 | 0.3 | 0.1 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3