Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 8,756,763 | 0.1 | 0.0 | ||
Benin | 46,423,894 | 1.3 | 0.4 | ||
Botswana | - | - | - | ||
Burkina Faso | 27,290,083 | 0.9 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | 44,160,945 | 0.9 | 0.1 | ||
Central African Republic | - | - | - | ||
Chad | 16,012,236 | 0.3 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 65,030,899 | 0.7 | 0.1 | ||
Democratic Republic of the Congo | 150,090,362 | 2.0 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 86,127,025 | 0.7 | 0.1 | ||
Guinea | 236,360,413 | 11.2 | 2.3 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 20,123,682 | 1.7 | 0.6 | ||
Madagascar | 209,968,462 | 6.5 | 1.6 | ||
Malawi | 16,519,422 | 1.0 | 0.3 | ||
Mali | 184,692,522 | 3.2 | 1.2 | ||
Mauritania | 10,410,450 | 0.7 | 0.2 | ||
Mozambique | 16,976,101 | 0.5 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 1,252,466 | 0.0 | 0.0 | ||
Nigeria | 561,798,320 | 0.7 | 0.1 | ||
Rwanda | 3,275,920 | 0.1 | 0.0 | ||
Senegal | 60,458,443 | 1.9 | 0.3 | ||
Sierra Leone | 202,730,913 | 9.0 | 5.4 | ||
Somalia | 106,652 | - | 0.0 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 86,885,833 | 0.6 | 0.2 | ||
Togo | 11,036,857 | 1.0 | 0.2 | ||
Uganda | 27,518,397 | 0.4 | 0.1 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3