Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 7,187,769 | 0.1 | 0.0 | ||
Benin | 32,540,724 | 1.0 | 0.3 | ||
Botswana | - | - | - | ||
Burkina Faso | 31,591,065 | 1.1 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | 40,822,929 | 0.9 | 0.1 | ||
Central African Republic | - | - | - | ||
Chad | 15,908,709 | 0.3 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 65,429,454 | 0.7 | 0.1 | ||
Democratic Republic of the Congo | 149,251,086 | 2.2 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 86,700,802 | 0.8 | 0.2 | ||
Guinea | 221,458,487 | 14.6 | 2.6 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 23,901,098 | 2.0 | 0.7 | ||
Madagascar | 191,768,188 | 6.4 | 1.6 | ||
Malawi | 12,328,112 | 0.9 | 0.2 | ||
Mali | 182,628,650 | 3.5 | 1.3 | ||
Mauritania | 10,337,394 | 0.7 | 0.2 | ||
Mozambique | 13,228,760 | 0.5 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 1,858,518 | 0.1 | 0.0 | ||
Nigeria | 551,512,391 | 0.6 | 0.1 | ||
Rwanda | 11,907,856 | 0.5 | 0.1 | ||
Senegal | 88,909,893 | 3.2 | 0.5 | ||
Sierra Leone | 185,208,840 | 8.7 | 5.0 | ||
Somalia | 72,672 | - | 0.0 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 104,471,484 | 0.8 | 0.2 | ||
Togo | 10,891,313 | 1.0 | 0.2 | ||
Uganda | 48,756,701 | 0.7 | 0.2 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3