Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 6,127,958 | 0.1 | 0.0 | ||
Benin | 25,145,994 | 0.8 | 0.2 | ||
Botswana | - | - | - | ||
Burkina Faso | 26,836,567 | 1.0 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | 39,963,865 | 0.9 | 0.1 | ||
Central African Republic | - | - | - | ||
Chad | 14,787,162 | 0.3 | 0.1 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 65,230,176 | 0.8 | 0.1 | ||
Democratic Republic of the Congo | 156,847,575 | 2.3 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 86,797,697 | 0.9 | 0.2 | ||
Guinea | 249,039,679 | 15.3 | 2.8 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 13,340,106 | 1.2 | 0.4 | ||
Madagascar | 180,251,921 | 6.2 | 1.6 | ||
Malawi | 14,297,996 | 0.8 | 0.2 | ||
Mali | 115,391,150 | 2.3 | 0.9 | ||
Mauritania | 12,410,352 | 1.0 | 0.2 | ||
Mozambique | 10,510,767 | 0.3 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 1,909,592 | 0.1 | 0.0 | ||
Nigeria | 647,117,145 | 0.6 | 0.1 | ||
Rwanda | 12,310,335 | 0.6 | 0.1 | ||
Senegal | 39,899,758 | 1.6 | 0.2 | ||
Sierra Leone | 223,057,251 | 9.0 | 5.3 | ||
Somalia | 145,563 | - | 0.0 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 126,102,858 | 1.0 | 0.3 | ||
Togo | 11,406,852 | 1.1 | 0.3 | ||
Uganda | 49,837,473 | 0.7 | 0.2 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3