Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 16,280,871 | 0.1 | 0.0 | ||
Benin | 29,145,245 | 0.9 | 0.2 | ||
Botswana | - | - | - | ||
Burkina Faso | 35,428,781 | 1.1 | 0.3 | ||
Burundi | - | - | - | ||
Cameroon | 42,189,797 | 0.8 | 0.1 | ||
Central African Republic | - | - | - | ||
Chad | 17,185,546 | 0.2 | 0.1 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 75,194,052 | 1.0 | 0.2 | ||
Democratic Republic of the Congo | 162,400,033 | 2.4 | 0.5 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 68,786,752 | 0.6 | 0.1 | ||
Guinea | 248,496,592 | 16.2 | 2.8 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 19,630,727 | 1.7 | 0.6 | ||
Madagascar | 236,767,170 | 7.3 | 1.9 | ||
Malawi | 19,177,500 | 1.1 | 0.3 | ||
Mali | 163,358,213 | 3.0 | 1.1 | ||
Mauritania | 11,606,738 | 0.9 | 0.2 | ||
Mozambique | 15,808,436 | 0.4 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 2,381,876 | 0.1 | 0.0 | ||
Nigeria | 699,429,116 | 0.6 | 0.1 | ||
Rwanda | 12,564,113 | 0.6 | 0.2 | ||
Senegal | 40,657,491 | 1.5 | 0.2 | ||
Sierra Leone | 173,231,950 | 6.7 | 3.5 | ||
Somalia | 41,553 | - | 0.0 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 110,357,818 | 0.9 | 0.2 | ||
Togo | 18,816,525 | 1.6 | 0.4 | ||
Uganda | 57,423,972 | 0.7 | 0.2 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3