Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | 14,461,255 | 0.2 | 0.0 | ||
Benin | 30,039,116 | 0.9 | 0.2 | ||
Botswana | - | - | - | ||
Burkina Faso | 33,325,949 | 1.0 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | 22,542,168 | 0.5 | 0.1 | ||
Central African Republic | - | - | - | ||
Chad | 17,720,438 | 0.3 | 0.1 | ||
Congo | - | - | - | ||
Côte d'Ivoire | 75,459,756 | 1.2 | 0.2 | ||
Democratic Republic of the Congo | 131,879,275 | 2.1 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 91,144,116 | 0.7 | 0.1 | ||
Guinea | 237,296,501 | 16.1 | 2.8 | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | 21,334,409 | 1.9 | 0.7 | ||
Madagascar | 247,008,895 | 7.5 | 2.0 | ||
Malawi | 18,273,635 | 1.2 | 0.3 | ||
Mali | 164,869,545 | 3.4 | 1.2 | ||
Mauritania | 9,747,034 | 0.8 | 0.1 | ||
Mozambique | 16,087,723 | 0.4 | 0.1 | ||
Namibia | - | - | - | ||
Niger | 2,578,230 | 0.1 | 0.0 | ||
Nigeria | 536,467,825 | 0.5 | 0.1 | ||
Rwanda | 13,913,998 | 0.7 | 0.2 | ||
Senegal | 65,002,639 | 2.5 | 0.3 | ||
Sierra Leone | 157,540,411 | 6.7 | 3.2 | ||
Somalia | 227,618 | - | 0.0 | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | - | - | - | ||
Tanzania | 120,330,299 | 1.0 | 0.3 | ||
Togo | 22,547,590 | 1.4 | 0.5 | ||
Uganda | 56,499,351 | 0.8 | 0.2 | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3