Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 93,794,128 | 2.3 | 0.7 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 22,511,506 | 2.6 | 0.7 | ||
Cameroon | 253,914,797 | 4.5 | 0.7 | ||
Central African Republic | - | - | - | ||
Chad | 17,769,896 | 0.4 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 100,953,392 | 1.1 | 0.2 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 476,991,628 | 1.8 | 0.6 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 142,683,467 | 1.2 | 0.2 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 155,398,766 | 0.5 | 0.2 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 94,114,710 | 5.2 | 1.4 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 84,910,551 | 2.3 | 0.6 | ||
Namibia | - | - | - | ||
Niger | 2,422,276 | 0.0 | 0.0 | ||
Nigeria | 518,064,460 | 0.6 | 0.1 | ||
Rwanda | 20,129,373 | 0.8 | 0.2 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 4,683,843 | - | 0.1 | ||
South Africa | 57,241,712 | 0.7 | 0.0 | ||
South Sudan | 19,996,350 | - | - | ||
Sudan | - | - | - | ||
Tanzania | 213,106,776 | - | 0.4 | ||
Togo | 49,726,257 | 4.0 | 0.9 | ||
Uganda | 94,706,211 | 1.2 | 0.3 | ||
Zambia | 73,152,420 | 8.3 | 0.3 | ||
Zimbabwe | 105,412,527 | 5.2 | 0.4 |
Data version 2.19.3