Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 97,681,230 | 2.7 | 0.8 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 29,392,795 | 3.2 | 0.9 | ||
Cameroon | 217,901,336 | 4.3 | 0.6 | ||
Central African Republic | - | - | - | ||
Chad | 16,816,652 | 0.3 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 136,140,996 | 1.8 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 502,355,197 | 1.8 | 0.6 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 120,351,583 | 1.0 | 0.2 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 222,397,843 | 0.8 | 0.3 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 128,191,196 | 7.8 | 2.0 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 132,273,951 | 4.0 | 1.0 | ||
Namibia | - | - | - | ||
Niger | 437,234 | 0.0 | 0.0 | ||
Nigeria | 679,144,096 | 0.9 | 0.2 | ||
Rwanda | 30,725,317 | 1.3 | 0.3 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 5,286,794 | - | 0.1 | ||
South Africa | 55,268,544 | 0.7 | 0.0 | ||
South Sudan | 30,358,095 | - | - | ||
Sudan | - | - | - | ||
Tanzania | 329,774,384 | 2.2 | 0.6 | ||
Togo | 40,116,560 | 3.5 | 0.8 | ||
Uganda | 132,512,679 | 1.8 | 0.4 | ||
Zambia | 147,172,929 | 14.1 | 0.6 | ||
Zimbabwe | 136,392,779 | 7.4 | 0.6 |
Data version 2.19.3