Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 75,032,632 | 2.3 | 0.6 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 22,359,014 | 2.4 | 0.8 | ||
Cameroon | 209,020,507 | 4.4 | 0.6 | ||
Central African Republic | - | - | - | ||
Chad | 16,322,045 | 0.4 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 117,729,150 | 1.7 | 0.3 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 372,096,071 | 1.4 | 0.5 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 136,414,216 | 1.2 | 0.2 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 160,900,240 | 0.7 | 0.2 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 148,104,317 | 10.5 | 2.7 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 158,532,416 | 5.8 | 1.3 | ||
Namibia | - | - | - | ||
Niger | 816,694 | 0.0 | 0.0 | ||
Nigeria | 678,937,892 | 0.8 | 0.2 | ||
Rwanda | 25,119,594 | 1.1 | 0.3 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 3,209,627 | - | 0.1 | ||
South Africa | 104,464,073 | 1.6 | 0.0 | ||
South Sudan | 29,919,672 | 8.5 | 1.0 | ||
Sudan | - | - | - | ||
Tanzania | 277,026,831 | 2.0 | 0.6 | ||
Togo | 48,236,105 | 4.5 | 1.1 | ||
Uganda | 123,098,898 | 1.9 | 0.4 | ||
Zambia | 112,504,169 | 8.6 | 0.5 | ||
Zimbabwe | 50,485,972 | 3.1 | 0.2 |
Data version 2.19.3