Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 81,756,011 | 2.4 | 0.6 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 9,492,600 | 1.0 | 0.4 | ||
Cameroon | 342,359,241 | 6.9 | 1.0 | ||
Central African Republic | - | - | - | ||
Chad | 21,367,041 | 0.3 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 140,114,548 | 2.1 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 316,768,431 | 1.5 | 0.6 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 116,695,699 | 1.1 | 0.2 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 180,736,617 | 1.1 | 0.3 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 193,335,014 | 11.1 | 3.2 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 117,190,752 | 2.8 | 0.7 | ||
Namibia | - | - | - | ||
Niger | 1,173,615 | 0.0 | 0.0 | ||
Nigeria | 760,898,194 | 0.7 | 0.1 | ||
Rwanda | 20,459,877 | 1.0 | 0.2 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 7,853,498 | - | 0.2 | ||
South Africa | 73,408,788 | 1.0 | 0.0 | ||
South Sudan | 44,387,619 | 4.2 | 0.3 | ||
Sudan | - | - | - | ||
Tanzania | 241,196,640 | 1.9 | 0.5 | ||
Togo | 57,963,978 | 4.9 | 1.3 | ||
Uganda | 117,778,499 | 1.5 | 0.4 | ||
Zambia | 159,987,465 | 8.7 | 0.6 | ||
Zimbabwe | 102,349,394 | 6.0 | 0.5 |
Data version 2.19.3