Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 112,857,209 | 3.6 | 0.9 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 15,648,502 | 1.7 | 0.6 | ||
Cameroon | 222,948,149 | 5.0 | 0.7 | ||
Central African Republic | - | - | - | ||
Chad | 19,850,245 | 0.3 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 144,130,326 | 2.3 | 0.4 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 358,757,690 | 1.8 | 0.8 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 133,188,152 | 1.0 | 0.2 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 289,300,108 | 2.0 | 0.5 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 247,046,088 | 15.6 | 4.5 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 108,214,241 | 2.7 | 0.6 | ||
Namibia | - | - | - | ||
Niger | 1,037,399 | 0.0 | 0.0 | ||
Nigeria | 683,636,990 | 0.6 | 0.1 | ||
Rwanda | 17,771,362 | 0.9 | 0.2 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 7,174,092 | - | 0.2 | ||
South Africa | 424,872,961 | 5.5 | 0.1 | ||
South Sudan | 32,924,471 | 1.9 | 0.2 | ||
Sudan | - | - | - | ||
Tanzania | 314,887,368 | 2.6 | 0.7 | ||
Togo | 57,643,917 | 3.6 | 1.3 | ||
Uganda | 144,413,667 | 1.9 | 0.5 | ||
Zambia | 123,195,043 | 5.3 | 0.4 | ||
Zimbabwe | 60,691,913 | 4.4 | 0.3 |
Data version 2.19.3