Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 247,046,088 | 15.6 | 4.5 | ||
Harvesting/field drying | 78,965,377 | 5.0 | 1.4 | ||
Further drying | 46,699,806 | 3.0 | 0.8 | ||
Threshing and Shelling | 15,372,619 | 1.0 | 0.3 | ||
Winnowing | - | - | - | ||
Transport from field | 26,393,015 | 1.7 | 0.5 | ||
Household-level storage | 65,988,271 | 4.2 | 1.2 | ||
Transport to market | 5,272,143 | 0.3 | 0.1 | ||
Market storage | 8,354,858 | 0.5 | 0.2 |
Data version 2.19.3