‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Zimbabwe total | 8,569 | 16,296 | 5,051 | 4,494 | 22,309 | ||
Bulawayo | – | – | – | – | – | ||
Harare | – | – | – | – | – | ||
Manicaland | 1,753 | 4,296 | 668 | 676 | 4,317 | ||
Mashonaland Central | 1,959 | 2,495 | 1,867 | 452 | 4,197 | ||
Mashonaland East | 574 | 838 | 449 | 259 | 1,562 | ||
Mashonaland West | 601 | 578 | 411 | 577 | 500 | ||
Masvingo | 1,735 | 2,737 | 393 | 267 | 4,660 | ||
Matebeleland North | 604 | 1,469 | 460 | 663 | 1,661 | ||
Matebeleland South | 484 | 2,138 | 164 | 384 | 2,795 | ||
Midlands | 860 | 1,745 | 639 | 1,216 | 2,617 |
Data version 2.19.3