‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zimbabwe total | 9,432 | 5,051 | 12,889 | 11,736 | 11,736 | ||
Bulawayo | – | – | – | – | – | ||
Harare | – | – | – | – | – | ||
Manicaland | 1,999 | 403 | 1,257 | 2,153 | 2,153 | ||
Mashonaland Central | 1,563 | 1,381 | 2,686 | 1,863 | 1,863 | ||
Mashonaland East | 420 | 730 | 887 | 871 | 871 | ||
Mashonaland West | 313 | 213 | 1,407 | 607 | 607 | ||
Masvingo | 2,183 | 592 | 1,699 | 2,183 | 2,183 | ||
Matebeleland North | 716 | 327 | 1,054 | 1,216 | 1,216 | ||
Matebeleland South | 799 | 336 | 542 | 1,097 | 1,097 | ||
Midlands | 1,440 | 1,070 | 3,356 | 1,745 | 1,745 |
Data version 2.19.3