‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zimbabwe total | 5,488 | 3,369 | 4,710 | 7,694 | 7,694 | ||
Bulawayo | – | – | – | – | – | ||
Harare | – | – | – | – | – | ||
Manicaland | 1,898 | 1,089 | 1,556 | 1,881 | 1,881 | ||
Mashonaland Central | 73 | 107 | 139 | 347 | 347 | ||
Mashonaland East | 193 | 230 | 316 | 460 | 460 | ||
Mashonaland West | 20 | 41 | 36 | 131 | 131 | ||
Masvingo | 1,260 | 834 | 919 | 1,695 | 1,695 | ||
Matebeleland North | 1,000 | 490 | 317 | 1,243 | 1,243 | ||
Matebeleland South | 663 | 247 | 998 | 1,055 | 1,055 | ||
Midlands | 381 | 331 | 429 | 882 | 882 |
Data version 2.19.3