‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Zimbabwe total | 178,107 | 314,624 | 177,726 | 130,635 | 462,714 | ||
Bulawayo | – | – | – | – | – | ||
Harare | – | – | – | – | – | ||
Manicaland | 30,272 | 42,711 | 24,722 | 21,077 | 61,562 | ||
Mashonaland Central | 38,728 | 57,039 | 45,572 | 29,055 | 100,537 | ||
Mashonaland East | 26,657 | 40,019 | 27,536 | 24,713 | 63,036 | ||
Mashonaland West | 36,223 | 70,398 | 44,673 | 29,717 | 112,521 | ||
Masvingo | 8,779 | 20,316 | 5,061 | 2,288 | 26,207 | ||
Matebeleland North | 6,986 | 14,304 | 4,807 | 3,367 | 12,411 | ||
Matebeleland South | 3,181 | 13,601 | 2,333 | 3,315 | 13,028 | ||
Midlands | 27,282 | 56,237 | 23,021 | 17,102 | 73,411 |
Data version 2.19.3