‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zimbabwe total | 371,117 | 183,922 | 181,973 | 199,674 | 199,674 | ||
Bulawayo | – | – | – | – | – | ||
Harare | – | – | – | – | – | ||
Manicaland | 49,916 | 16,792 | 17,663 | 28,608 | 28,608 | ||
Mashonaland Central | 80,710 | 39,170 | 37,999 | 40,642 | 40,642 | ||
Mashonaland East | 52,755 | 38,062 | 28,697 | 30,763 | 30,763 | ||
Mashonaland West | 95,516 | 47,208 | 53,848 | 44,237 | 44,237 | ||
Masvingo | 17,931 | 10,737 | 8,044 | 9,799 | 9,799 | ||
Matebeleland North | 8,695 | 3,002 | 3,849 | 7,578 | 7,578 | ||
Matebeleland South | 11,601 | 3,141 | 4,243 | 5,451 | 5,451 | ||
Midlands | 53,994 | 25,810 | 27,630 | 32,595 | 32,595 |
Data version 2.19.3