‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zambia total | 5,720 | 7,987 | 7,987 | 7,987 | 7,987 | ||
Central | 4,216 | 4,059 | 4,059 | 4,059 | 4,059 | ||
Copperbelt | 317 | 1,272 | 1,272 | 1,272 | 1,272 | ||
Eastern | 11 | 11 | 11 | 11 | 11 | ||
Luapula | – | – | – | – | – | ||
Lusaka | 337 | 1,658 | 1,658 | 1,658 | 1,658 | ||
Northern | 72 | 72 | 72 | 72 | 72 | ||
North-Western | 36 | 36 | 36 | 36 | 36 | ||
Southern | 731 | 880 | 880 | 880 | 880 | ||
Western | – | – | – | – | – | ||
Muchinga | 0 | 0 | 0 | 0 | 0 |
Data version 2.19.3