‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zambia total | 1,734 | 2,542 | 2,542 | 2,542 | 2,542 | ||
Central | 207 | 254 | 254 | 254 | 254 | ||
Copperbelt | 27 | 165 | 165 | 165 | 165 | ||
Eastern | 30 | 156 | 156 | 156 | 156 | ||
Luapula | 9 | 101 | 101 | 101 | 101 | ||
Lusaka | 23 | 35 | 35 | 35 | 35 | ||
Northern | 27 | 192 | 192 | 192 | 192 | ||
North-Western | 182 | 312 | 312 | 312 | 312 | ||
Southern | 695 | 668 | 668 | 668 | 668 | ||
Western | 248 | 319 | 319 | 319 | 319 | ||
Muchinga | 287 | 340 | 340 | 340 | 340 |
Data version 2.19.3