‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Zambia total | 5,695 | 6,492 | 3,251 | 3,414 | 4,884 | ||
Central | 0 | 2 | 0 | 3 | 6 | ||
Copperbelt | 4 | 0 | 2 | 3 | 25 | ||
Eastern | 290 | 118 | 250 | 259 | 267 | ||
Luapula | 460 | 291 | 222 | 463 | 578 | ||
Lusaka | 3 | 4 | 1 | 0 | 0 | ||
Northern | 1,737 | 2,437 | 1,362 | 1,335 | 1,237 | ||
North-Western | 51 | 58 | 28 | 57 | 55 | ||
Southern | 2 | 3 | 2 | 0 | 2 | ||
Western | 1,990 | 2,707 | 547 | 859 | 1,430 | ||
Muchinga | 1,158 | 870 | 837 | 436 | 1,283 |
Data version 2.19.3