‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zambia total | 5,528 | 4,242 | 4,242 | 4,242 | 4,242 | ||
Central | 1 | 19 | 19 | 19 | 19 | ||
Copperbelt | 1 | 4 | 4 | 4 | 4 | ||
Eastern | 268 | 322 | 322 | 322 | 322 | ||
Luapula | 282 | 254 | 254 | 254 | 254 | ||
Lusaka | 5 | 5 | 5 | 5 | 5 | ||
Northern | 1,696 | 1,560 | 1,560 | 1,560 | 1,560 | ||
North-Western | 71 | 53 | 53 | 53 | 53 | ||
Southern | 2 | 2 | 2 | 2 | 2 | ||
Western | 2,181 | 1,092 | 1,092 | 1,092 | 1,092 | ||
Muchinga | 1,022 | 932 | 932 | 932 | 932 |
Data version 2.19.3